


Function and Benefits
- Ruby probe
- Data statistics and viewing
- Support continuous measurement
- Zero calibration function
- Response time is less than 0.5 seconds
- Indicator light
- Manually rotate the screen
- Battery protection
Specification
Model | EC-370 | EC-370X |
---|---|---|
Probe type | Internal | |
Measuring principle | Fe: Magnetic induction;NFe: eddy currents | |
Measuring range | 0~2000μm | |
Accuracy | ±(3%+1μm) | ±(3%+2μm) |
Resolution | 0.1μm(0~100μm);1μm(>100μm) | |
Unit | μm, mm, mil | |
Galvanized iron identification range | 3~500μm | |
User calibration method | Zero calibration | |
Statistics | Maximum, minimum, average,number of measured values | |
USB data transfer | Supported | |
Storage capacity | 200 measurement data | |
Probe triggering force | 0.5~1.2N | |
The minimum radius of curvature of the substrate | Convex surface 5mm; Concave surface 25mm | |
Minimum measuring area | 15mm in diameter | |
Minimum thickness of substrate | Fe: 0.30mm; NFe: 0.05mm | |
Maximum measuring speed | 2 readings/sec | |
Display | Dot-matrix LCD screen | Dot-matrix OLED screen |
Operating environment | -10~50℃ | -40~50℃ |
Storage environment | -20~60℃ | -50~60℃ |
Power supply | 2 pcs AAA 1.5V alkaline batteries; 2 pcs AAA 1.2V rechargeable batteries | |
Protection class | IP40 | |
Dimensions | 134mmX44mmX27mm | |
Weight | About 71g (without batteries) |
Send your inquiry
External Porbe You May Like

With External Probe
Fe: 0~5000μm; NFe: 0~3000 with ±(2%+1μm) accuracy

With External Probe
0~2000μm measuring range with ±(2%+1μm) accuracy

With Separated Probe
10000μm measuring range with ±(1%+5μm) high accuracy

With External Probe
0~500μm measuring range with ±(1%+1μm) high accuracy