


Function and Benefits
- Integrated probe of magnetic induction and eddy current
- Up to 0.1μm resolution
- Up to ±(3%+1μm)accuracy
- Up to 0~1500μm measurement range
- Easy to do zero calibration
- Support Continuous measurement
- LCD display with backlight
- Power off automatically
Specification
Probe | Probe F | Probe N |
---|---|---|
Measuring principle | Magnetic Induction | Eddy currents |
Measuring range | 0~1500μm | |
Accuracy | ±(3%+1μm) | |
Resolution | 0.1μm(0~100μm);1μm(>100μm) | |
Calibration mode | Zero calibration | |
Statistics | No. of readings, mean, minimum, maximum | |
Units | μm, mm, mils | |
Minimum radius of curvature of substrate | Convex 5 mm; Concave 25 mm | |
Minimum measured area | Diameter 20mm | |
Minimum thickness of substrate | 0.30mm | 0.05mm |
Maximum measuring speed | 2 times / second | |
Display | Segment code LCD screen with backlight | |
Operation buttons | Power (Backlight), unit switching and clearing data (Left), statistics and zero calibration (Right) | |
Operation;temperature | Temperature:-10℃~50℃;Humidity:20%RH~90%RH(Non-condensation) | |
Storage temperature | Temperature:-10℃~60℃;Humidity:20%RH~90%RH(Non-condensation) | |
Power supply | 9V square battery | |
Protection class | IP40 | |
Dimension | 143mmX85mmX39mm | |
Weight | About 100g(No battery) |
Send your inquiry
External Porbe You May Like

With External Probe
Fe: 0~5000μm; NFe: 0~3000 with ±(2%+1μm) accuracy

With External Probe
0~2000μm measuring range with ±(2%+1μm) accuracy

With Separated Probe
10000μm measuring range with ±(1%+5μm) high accuracy

With External Probe
0~500μm measuring range with ±(1%+1μm) high accuracy