


Function and Benefits
- With Bluetooth and APP function
- High resolution 0.1μm
- High accuracy ±(2%+1μm)
- Statistic analysis of data
- Display a curve, bar chart or trend chart
- USB to computer
- Support zero calibration and multi-point calibration
- Backlight Adjustable
- External probe is optional
- Automatic rotation
Specification
Model | EC-777 | EC-777E |
---|---|---|
Probe type | Internal probe | Separated probe |
Measuring principle | Fe: Magnetic induction ; NFe: Eddy currents | |
Measuring range | 0~2000μm | |
Accuracy | ±(2%+1μm) | |
Resolution | 0.1μm(0~100μm) ; 1μm(>100μm) | |
Unit | μm, mm, mils, inch | |
Calibration | Zero calibration and multi-point calibration | |
Statistic | Number of readings, Max, Min, Mean, sample standard deviation, coefficient of variation, number below limit, number above limit | |
Chart | Curve, bar chart or trend chart | |
Readings memory | 10*13*10 measurement data | |
Probe trigger mode | Mechanical trigger, trigger force: 0.4~0.8N | |
Minimum curvature radius | Convex 5mm ; Concave 25mm | |
Minimum measuring area | Diameter 15mm | |
Minimum thickness of substrate | Fe: 0.20mm ; NFe: 0.03mm | |
Maximum measuring rate | 2 readings / s | |
Display | 2.4 inch color screen | |
Bluetooth & APP | Support | |
Operation environment | Temperature:-10~50°C;Humidity: 20~90%RH (Non-condensing) | |
Storage environment | Temperature:-20~60°C;Humidity: 20~90%RH (Non-condensing) | |
Power supply | 2 pcs 1.5V AA alkaline batteries; 2 pcs 1.2V AA rechargeable batteries | |
Protection class | IP40 | |
Dimensions | 146mm*76mm*32mm | Housing:146mm*76mm*32mm ; Wire: Φ3.5*1000mm; Probe: Φ17*67mm |
Weight | About 137g (No battery) | Housing:about 137g (No battery) Probe: about 63g |
Send your inquiry
External Porbe You May Like

With External Probe
Fe: 0~5000μm; NFe: 0~3000 with ±(2%+1μm) accuracy

With External Probe
0~2000μm measuring range with ±(2%+1μm) accuracy

With Separated Probe
10000μm measuring range with ±(1%+5μm) high accuracy

With External Probe
0~500μm measuring range with ±(1%+1μm) high accuracy